Pos | Name | Club | Age Category | Time |
---|---|---|---|---|
1 | Michael Cayton | Ribble Valley Harriers | M | 45:08 |
2 | Rob Hope | Pudsey & Bramley AC | M45 | 47:54 |
3 | Nick Leigh | Horwich RMI | M40 | 48:44 |
4 | Jon-Jo Doherty | St Helens & Sutton AC | M | 50:10 |
5 | George Martindale | Unattached | M | 50:50 |
6 | Julian Goudge | Horwich RMI | M45 | 50:57 |
7 | John Horrocks | Blackburn Harriers | M | 51:03 |
8 | James Simon | Bowland Fell Runners | M | 51:05 |
9 | Richard Smith | Preston Harriers | M | 51:23 |
10 | Joseph Waller | Rossendale Harriers | M | 51:30 |
11 | Simon Collins | Preston Harriers | M | 51:56 |
12 | Tim Campbell | Astley & Tyldesley | M45 | 52:39 |
13 | Dan Gilbert | Horwich RMI | M40 | 53:02 |
14 | Jon Green | Preston Harriers | M40 | 53:29 |
15 | Robert Green | Achille Ratti | M | 53:40 |
16 | Jon Laney | Red Rose Road Runners | M | 53:45 |
17 | Andy Ford | Todmorden Harriers | M | 54:26 |
18 | Stephen Regan | Unattached | M | 54:46 |
19 | Nick Pilling | Horwich RMI | M | 55:14 |
20 | Lindsey Brindle | Horwich RMI | F35 | 55:23 |
21 | Daniel Hughes | Red Rose Road Runners | M | 56:16 |
22 | Philip Maisden | Red Rose Road Runners | M45 | 56:28 |
23 | Rob Parker | Unattached | M45 | 57:46 |
24 | Andy Whaley | Preston Harriers | M40 | 57:54 |
25 | Barry Wheeler | Red Rose Road Runners | M | 58:42 |
26 | Joseph Sharples | Preston Harriers | M | 58:43 |
27 | Stephen Woodruff | Red Rose Road Runners | M55 | 59:15 |
28 | David Parkinson | Red Rose Road Runners | M50 | 59:41 |
29 | Mark Liptrot | Unattached | M55 | 59:43 |
30 | Tom Cubbon | Blackburn Harriers | M45 | 1:00:06 |
31 | Manolo Mendoza | Red Rose Road Runners | M | 1:00:15 |
32 | Colin Shuttleworth | Preston Harriers | M60 | 1:00:28 |
33 | Matthew Harrison | Unattached | M | 1:00:33 |
34 | Paul Downham | Unattached | M45 | 1:00:47 |
35 | Mick Brankin | Trawden | M45 | 1:00:50 |
36 | Stuart Smith | Red Rose Road Runners | M40 | 1:01:03 |
37 | Chris Usher | Newburgh Nomads | M45 | 1:01:12 |
38 | Amy Freeman | Darwen | F35 | 1:01:15 |
39 | Chris Farrimond | Unattached | M | 1:02:05 |
40 | Chris Charnley | Red Rose Road Runners | M45 | 1:02:10 |
41 | Paul Bass | Chorley AC & Tri | M45 | 1:02:39 |
42 | Frank Nightingale | Red Rose Road Runners | M55 | 1:02:53 |
43 | Doug Fleming | Horwich RMI | M55 | 1:02:59 |
44 | Philip Butler | Red Rose Road Runners | M55 | 1:03:15 |
45 | Paul Griffiths | Unattached | M40 | 1:03:26 |
46 | Neil Swan | Prestwich AC | M40 | 1:03:32 |
47 | Steve Dunn | Blackpool Wyre & Fylde | M40 | 1:03:36 |
48 | Warren Moorfield | Wigan Pheonix | M45 | 1:03:50 |
49 | Laurence Keithly | Ramsbottom | M45 | 1:03:59 |
50 | Neil Whipp | Wesham RR | M40 | 1:04:04 |
51 | Greg Webster | Holcombe Harriers | M45 | 1:04:13 |
52 | Maria Cook | Skelmersdale Boundary Harriers | F40 | 01:04:21 |
53 | Jason Parkinson | Wesham RR | M45 | 01:05:01 |
54 | Michael Oddie | Red Rose Road Runners | M45 | 01:05:10 |
55 | Steven Moon | Red Rose Road Runners | M40 | 01:05:12 |
56 | Andrew Hallam | Holcombe Harriers | M | 01:05:17 |
57 | Tim Hayle | Unattached | M | 01:05:26 |
58 | Richard Rose-Coulthard | Wigan Harriers | M | 01:05:32 |
59 | Jim Maxfield | Newburgh Nomads | M65 | 01:05:38 |
60 | Greg Carns | St Helens Sutton AC | M50 | 01:05:47 |
61 | Karen Moorfield | Wigan Phoenix | F35 | 01:05:59 |
62 | Steve Myerscough | Wesham RR | M45 | 01:06:07 |
63 | Mark Jackson | Burnden Road Runners | M | 01:06:26 |
64 | Andrew Christie | Red Rose Road Runners | M | 01:06:46 |
65 | Anne Ferguson | Burnden Road Runners | F60 | 01:06:51 |
66 | Tony Marlow | Lostock AC | M50 | 01:07:00 |
67 | Paul Cheetham | Skelmersdale Boundary Harriers | M45 | 01:07:20 |
68 | Jon Marsh | FRA | M55 | 01:07:24 |
69 | Roy Parkinson | Preston Harriers | M55 | 01:07:32 |
70 | Graham Dean | Unattached | M45 | 01:07:53 |
71 | Mark Glaister | Skelmersdale Boundary Harriers | M55 | 01:08:01 |
72 | Mark Warner | Blackpool Wyre & Fylde | M | 01:08:39 |
73 | Iain Asher | Darwen Dashers | M50 | 01:08:40 |
74 | David Dyer | Manchester | M45 | 01:08:43 |
75 | Stuart Greaves | Unattached | M45 | 01:08:48 |
76 | Steve White | Holcombe Harriers | M50 | 01:08:53 |
77 | John Naylor | Red Rose Road Runners | M | 01:09:01 |
78 | Chris Corrigan | Red Rose Road Runners | M | 01:09:06 |
79 | Paul Hill | Southport Waterloo AC | M50 | 01:09:09 |
80 | Simon Pollitt | U/A | M55 | 01:09:35 |
81 | Graham Tracey | Vegetarian Runners &AC | M45 | 01:09:46 |
82 | Tony Hesketh | Horwich RMI | M70 | 01:09:48 |
83 | Dave Kershaw | U/a | M60 | 01:09:54 |
84 | Graham Liu | Southport Waterloo AC | M50 | 01:10:24 |
85 | Ged Cairns | U/a | M50 | 01:10:43 |
86 | Chris Bridge | Red Rose Road Runners | M | 01:11:01 |
87 | Nicola Hughes | Red Rose Road Runners | F | 01:11:05 |
88 | Tim Taylor | Burnden Road Runners | M55 | 01:11:07 |
89 | Rob Mather | Red Rose Road Runners | M45 | 01:11:09 |
90 | Mark Collier | Wigan Phoenix | M40 | 01:11:17 |
91 | Mike Wharton | Sale Harriers | M40 | 01:11:19 |
92 | Abigail Sunter | Lostock AC | F | 01:11:35 |
93 | Suzanne Budget | Horwich RMI | F55 | 01:11:37 |
94 | David Colgan | U/a | M | 01:11:46 |
95 | Alistair Cairns | U/a | M40 | 01:11:52 |
96 | Karolina Graves | Skelmersdale Boundary Harriers | F | 01:11:54 |
97 | Samantha Edwards | Red Rose Road Runners | F | 01:12:52 |
98 | Jim Doherty | Preston Harriers | M50 | 01:13:08 |
99 | Julia Preston | U/a | F35 | 01:13:15 |
100 | David Miller | Chorley AC & Tri | M65 | 01:14:10 |
101 | Kath Hoyer | FRA | F55 | 01:14:18 |
102 | Leanne Nield | Wesham RR | F | 01:14:32 |
103 | Paul Jackson | Chorley AC & Tri | M50 | 01:14:45 |
104 | Richard Field | Red Rose Road Runners | M40 | 01:15:02 |
105 | Alan Sweatman | Chorley AC & Tri | M65 | 01:15:32 |
106 | Helen Lawrenson | Wesham RR | F45 | 01:15:39 |
107 | Graham Dowling | Skelmersdale Boundary Harriers | M45 | 01:16:48 |
108 | Yasmin Boodhun | Holcombe Harriers | F35 | 01:16:52 |
109 | Sarah Maltby | Red Rose Road Runners | F | 01:17:10 |
110 | Mary White | Horwich RMI | F65 | 01:17:12 |
111 | Mark Sammon | SELOC | M45 | 01:17:20 |
112 | Lisa Carter | Radcliffe AC | F45 | 01:17:30 |
113 | Gareth Bell | Red Rose Road Runners | M | 01:17:42 |
114 | Vicky Sheringham | Preston Harriers | F45 | 01:17:58 |
115 | Michael McLoughlin | Preston Harriers | M65 | 01:18:44 |
116 | Michael Crook | Horwich RMI | M70 | 01:18:50 |
117 | Ollie Hulbert | Skelmersdale Boundary Harriers | M40 | 01:19:18 |
118 | Paula Plowman | Red Rose Road Runners | F55 | 01:19:29 |
119 | Michele Sunter | Lostock AC | F55 | 01:19:57 |
120 | Rhona Barker | Swinton RC | F45 | 01:20:01 |
121 | Hayley Smith | Skelmersdale Boundary Harriers | F | 01:21:57 |
122 | Tony Varley | Horwich RMI | M70 | 01:22:02 |
123 | Sam Sale | U/a | F40 | 01:22:33 |
124 | Alison Parkinson | Red Rose Road Runners | F50 | 01:23:04 |
125 | Sue Tonge | Red Rose Road Runners | F60 | 01:23:06 |
126 | Anil Bose | Skelmersdale Boundary Harriers | M50 | 01:23:33 |
127 | Graham Schofield | Chorley AC & Tri | M65 | 01:24:53 |
128 | Olga Wiggins | Preston Harriers | F40 | 01:24:55 |
129 | Simon Scarr | BN&?AC | M55 | 01:25:20 |
130 | Simon Worbey | Red Rose Road Runners | M40 | 01:25:26 |
131 | Margaret Worbey | Red Rose Road Runners | F35 | 01:25:30 |
132 | Janette Rayton | Red Rose Road Runners | F40 | 01:26:08 |
133 | Phil Berry | Skelmersdale Boundary Harriers | M40 | 01:27:30 |
134 | Steven Bate | Burnden Road Runners | M40 | 01:27:58 |
135 | Claire Shaw | Red Rose Road Runners | F35 | 01:28:07 |
136 | Jenny Edmondson | Skelmersdale Boundary Harriers | F40 | 01:29:43 |
137 | Rob Garstang | Lostock AC | M | 01:30:08 |
138 | Kathryn Abbott | Red Rose Road Runners | F50 | 01:30:50 |
139 | Philip Glassbrook | Burnden Road Runners | M70 | 01:31:03 |
140 | Jessica Slater | Achille Ratti | F | 01:32:19 |
141 | Alison Mercer | Red Rose Road Runners | F55 | 01:35:00 |
142 | Billy Hargreaves | Southport Waterloo | M70 | 01:35:59 |
143 | Roger Harrison | Red Rose Road Runners | M | 01:37:25 |
144 | B Mitchell | Red Rose Road Runners | F55 | 01:37:28 |
145 | Madie Fowler | Skelmersdale Boundary Harriers | F | 01:37:54 |
146 | Nikki Spafford | Skelmersdale Boundary Harriers | F | 01:37:55 |
147 | Aaron Hopkinson | Achille Ratti | M | 01:38:29 |
148 | Amanda Fuller | Blackpool Wyre & Fylde | F40 | 01:38:32 |
149 | C Morris | Red Rose Road Runners | F35 | 01:40:20 |
150 | Noreen Martin | U/a | F55 | 01:40:28 |
151 | Georgia Aindow | Skelmersdale Boundary Harriers | F40 | 01:40:35 |
152 | Janet Walker | U/a | F40 | 01:40:36 |
153 | Kevin Walker | Skelmersdale Boundary Harriers | M40 | 01:40:37 |
154 | Hilary Farren | Rossendale Harriers | F55 | 01:40:49 |
155 | Paul Garstang | U/a | M60 | 01:41:54 |
156 | Tray Berry | Skelmersdale Boundary Harriers | F40 | 01:42:16 |
157 | Ann Donoghue | Red Rose Road Runners | F35 | 01:44:02 |
158 | Lee Burton | Red Rose Road Runners | M | 01:44:03 |
159 | Karen Simon | Red Rose Road Runners | F40 | 01:47:23 |
160 | John Wiseman | Red Rose Road Runners | M50 | 01:47:24 |
161 | Jane Hunter | U/a | F40 | 01:48:20 |
162 | Alexandra Hooton | U/a | F45 | 01:48:20 |
163 | Carl Hollowood | Unattached | M45 | 01:48:23 |
164 | Anthony Pope | Red Rose Road Runners | M60 | 01:48:48 |
165 | Rebecca Alum | Red Rose Road Runners | F | 01:50:35 |
166 | Ben Donoghue | Red Rose Road Runners | M40 | 01:50:35 |
167 | Diane Green | Achille Ratti | F55 | 2:00:08 |
168 | Elaine Garstang | Achille Ratti | F60 | 2:00:08 |
Race Report by Shutters: The Moors The Merrier 21 Fell Race – Saturday 14th December 9am This race is organised by CraggRunner who organises about 8 races around the Hebden Bridge/Todmorden area including The Lost Shepherd and Windy Hill. The race is advertised as 21 miles long with 4000ft of ascent, starting at Hebden Bridge ... The Moors The Merrier 21 Fell Race
Bolton Parkrun: Tony Maxwell 26:13 (Second in age category) Sheila Garewal 30:40 (second in age Category) Rachel Hancock 54:54. Haigh Woodland Parkrun: Andy Laycock 23:35 (first in age category) Chris Baker 23:34, Brian Halton 24:48 (third in age category) Luke Baker 25:10 (third in age category) Greg Kilshaw 26:44 Ian Burns 29:12 Katie Edern 30:12 ... Parkrun results 14 December 2024
Lostock AC member Jo took part in the CancerCare Christmas Cracker 10k. The event encourages families to adorn their finest Christmas outfits and run either 1 mile, 10k or a ½ marathon. The race also raised money for a local Cancer Charity. Jo opted for the 10k. The race started at the side of ... CancerCare Christmas Cracker 10k